![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| ACADEMIC PROGRAMS |
| The College currently has the following seven programs: |
| Bachelor of Theology (B.Th.), a four-year course |
| Bachelor of Religious Education (B.R.E.), a four-year course |
| Bachelor of Ministry (B.Min.), a four-year course |
| Master of Divinity (M.Div.), a two-year / three-year course |
| Master of Religious Education (M.R.E.), a two-year course |
| Master of Ministry (M.Min.), a two-year course |
| Master of Theology (Th.M.) a one-year or two - year course |
|
QUALIFICATION
FOR ACADEMIC PROGRAMS
|
|
| Qualification for B.Th., B.R.E. & B.Min. courses: | |
| 1. | Genuine salvation experience |
| 2. | Definite call of God for full-time ministry |
| 3. | Minimum SSLC pass and workable knowledge of English |
| 4. | Successfully completing (with high marks) the Entrance Course offered by this college |
|
Qualification
for M.Div. course and duration
|
|
| 1. | Genuine salvation experience |
| 2. | Definite call of God for full-time ministry |
| 3. | A good knowledge of English language |
| 4. | An aptitude to learn Biblical languages, Greek and Hebrew |
| 5. |
B.Th.
with 85% (B+) from this college or from our sister colleges having similar
curricula. Such student will receive credit for 36 hours and be allowed
to complete M.Div. in two years involving 72 credit hours of intensive
study.
|
| 6. |
B.Th.
with minimum 85% (B+) marks or any bachelor degree from a university and
successfully completing (with high marks) the Entrance Course offered
by this college. Such students will be allowed to complete M.Div. course
in three years involving 108 credit hours of intensive study.
|
|
Qualification
for M.R.E. course
|
|
| 1. | Genuine salvation experience |
| 2. | Definite call of God for full-time ministry |
| 3. | A good knowledge of English language |
| 4. |
B.R.E.
with 85% (B+) from any college or any bachelor degree from a university
and successfully completing (with high marks) the Entrance Course offered
by this college.
|
|
Qualification
for M.Min. course
|
|
| 1. | Genuine salvation experience |
| 2. | Definite call of God for full-time ministry |
| 3. | A good knowledge of English language |
| 4. |
Any
theological bachelor degree with 85% (B+) from a college or any bachelor
degree from a university and successfully completing (with high marks)
the Entrance Course offered by this college.
|
| Qualification
for Th.M. course |
|
| 1. | Genuine salvation experience |
| 2. | Definite call of God for full-time ministry |
| 3. | A very good knowledge of English language |
| 4. | A
very good knowledge of Greek and Hebrew languages |
| 5. | M.Div. with 85% (B+) from this college or from our sister colleges having similar curricula. These students are expected to complete Th.M. programme in one year. |
| 6. | M.Div. with 85% (B+) from other colleges and passing a qualifying examination involving Theology, Greek and English subjects. These students are expected to complete Th.M. programme in two years. |
| CURRICULUM OF STUDIES |
|
The
following programs and their curriculums have been developed so as to
provide the student with a well- rounded course of study designed to equip
him to fulfill the essential responsibilities of a pastor, evangelist,
and church leader.
|
|
BACHELOR
OF THEOLOGY (B.Th.)
|
|
|
First
Year
|
|
| I Semester | II Semester |
| GS | 111 | English I | 4 | GS | 121 | English II | 3 |
| OT | 112 | OT Survey I | 3 | OT | 122 | OT Survey II | 3 |
| NT | 113 | Life of Christ | 2 | NT | 123 | Book of Acts | 3 |
| PS | 114 | Christian Life & Ethics | 2 | ME | 124 | Theology of Missions | 3 |
| OT | 115 | Bible Geography & Customs | 3 | CE | 125 | Teaching Methods | 3 |
| ME | 116 | Personal Evangelism | 2 | ME | 126 | Comparative Religions | 3 |
| CE | 117 | Child Evangelism | 2 | ||||
| Total | 18 | Total | 18 |
|
Second
Year
|
|
| I Semester | II Semester |
| GS | 211 | English Ill | 2 | GS | 221 | English IV | 2 |
| TS | 212 | Theology I | 3 | TS | 222 | Theology II | 3 |
| NT | 213 | Greek Grammar I | 2 | NT | 223 | Greek Grammar II | 2 |
| CE | 214 | Sunday School & VBS | 2 | OT | 224 | Pentateuch | 3 |
| CH | 215 | Church History I | 2 | CH | 225 | Church History II | 2 |
| NT | 216 | NT Survey I | 2 | NT | 226 | NT Survey II | 2 |
| NT | 217 | Gospel of John | 2 | PS | 227 | Pastoral Counseling | 2 |
| NT | 218 | General Epistles | 3 | PS | 228 | Homiletics I | 2 |
| Total | 18 | Total | 18 |
|
Third
Year
|
|
| I Semester | II Semester |
| GS | 311 | English V | 2 | GS | 321 | English VI | 2 |
| TS | 312 | Theology III | 3 | TS | 322 | Theology IV | 3 |
| NT | 313 | Greek Grammar III | 2 | NT | 323 | Greek Exegesis of I John | 2 |
| TS | 314 | Hermeneutics | 2 | CH | 324 | History of Fundamentalism | 3 |
| OT | 315 | Isaiah & Jeremiah | 3 | OT | 325 | Daniel | 2 |
| PS | 316 | Homiletics II | 2 | PS | 326 | Homiletics III | 2 |
| NT | 317 | Pastoral Epistles | 2 | NT | 327 | Prison Epistles | 2 |
| OT | 318 | History of Israel I | 2 | OT | 328 | History of Israel II | 2 |
| Total | 18 | Total | 18 |
|
Fourth
Year
|
|
| I Semester | II Semester |
| NT | 411 | Hebrews | 2 | ME | 421 | Major Cults | 2 |
| TS | 412 | Theology V | 3 | NT | 422 | Romans | 2 |
| NT | 413 | Greek Exegesis of John | 2 | TS | 423 | Dispensationalism | 2 |
| CH | 414 | Baptist Hist. & Distinctives | 2 | OT | 424 | Ezekiel | 3 |
| NT | 415 | First Corinthians | 2 | TS | 425 | Contemporary Theology | 2 |
| NT | 416 | Revelation | 2 | OT | 426 | Poetical Books | 3 |
| PS | 417 | Homiletics IV | 2 | PS | 427 | Pastoral Theology | 2 |
| OT | 418 | Minor Prophets | 3 | TS | 428 | Doctrinal Statement | 2 |
| Total | 18 | Total | 18 |
| Three summer ministries are required for graduation |
|
BACHELOR
OF RELIGIOUS EDUCATION (B.R.E.)
|
|
|
First
Year
|
|
| I Semester | II Semester |
| GS | 111 | English I | 4 | GS | 121 | English II | 3 |
| OT | 112 | OT Survey I | 3 | OT | 122 | OT Survey II | 3 |
| NT | 113 | Life of Christ | 2 | NT | 123 | Book of Acts | 3 |
| PS | 114 | Christian Life & Ethics | 2 | ME | 124 | Theology of Missions | 3 |
| OT | 115 | Bible Geography & Customs | 3 | CE | 125 | Teaching Methods | 3 |
| ME | 116 | Personal Evangelism | 2 | ME | 126 | Comparative Religions | 3 |
| CE | 117 | Child Evangelism | 2 | ||||
| Total | 18 | Total | 18 |
|
Second
Year
|
|
| I Semester | II Semester |
| GS | 211 | English III | 2 | GS | 221 | English IV | 2 |
| TS | 212 | Theology I | 3 | TS | 222 | Theology II | 3 |
| CE | 213 | Intro. to Church Ministers | 2 | CE | 223 | Teaching Principles of Jesus | 2 |
| CE | 214 | Sunday School & VBS | 2 | OT | 224 | Pentateuch | 3 |
| CH | 215 | Church History I | 2 | CH | 225 | Church History II | 2 |
| NT | 216 | NT Survey I | 2 | NT | 226 | NT Survey II | 2 |
| NT | 217 | Gospel of John | 2 | PS | 227 | Pastoral Counseling | 2 |
| NT | 218 | General Epistles | 3 | PS | 228 | Homiletics I | 2 |
| Total | 18 | Total | 18 |
|
Third
Year
|
|
| I Semester | II Semester |
| GS | 311 | English V | 2 | GS | 321 | English Vl | 2 |
| TS | 312 | Theology III | 3 | TS | 322 | Theology IV | 3 |
| CE | 313 | Adolescent & Youth Ministry | 2 | CE | 323 | Adult Ministry | 2 |
| TS | 314 | Hermeneutics | 2 | CH | 324 | History of Fundamentalism | 3 |
| OT | 315 | Isaiah & Jeremiah | 3 | OT | 325 | Daniel | 2 |
| PS | 316 | Homiletics II | 2 | PS | 326 | Homiletics III | 2 |
| NT | 317 | Pastoral Epistles | 2 | NT | 327 | Prison Epistles | 2 |
| OT | 318 | History of Israel I | 2 | OT | 328 | History of Israel II | 2 |
| Total | 18 | Total | 18 |
|
Fourth
Year
|
|
| I Semester | II Semester |
| NT | 411 | Hebrews | 2 | ME | 421 | Major Cults | 2 |
| TS | 412 | Theology V | 3 | NT | 422 | Romans | 2 |
| CE | 413 | Christian Marriage & Home | 2 | TS | 423 | Dispensationalism | 2 |
| CH | 414 | Baptist Hist. & Distinctives | 2 | CE | 424 | Christian Leadership | 3 |
| NT | 415 | First Corinthians | 2 | TS | 425 | Contemporary Theology | 2 |
| NT | 416 | Revelation | 2 | OT | 426 | Poetical Books | 3 |
| PS | 417 | Homiletics IV | 2 | PS | 427 | Pastoral Theology | 2 |
| OT | 418 | Minor Prophets | 3 | TS | 428 | Doctrinal Statement | 2 |
| Total | 18 | Total | 18 |
| Three summer ministries are required for graduation |
|
BACHELOR
OF MINISTRY (B.Min.)
|
|
|
First
Year
|
|
| I Semester | II Semester |
| GS | 111 | English I | 4 | GS | 121 | English II | 3 |
| OT | 112 | OT Survey I | 3 | OT | 122 | OT Survey II | 3 |
| NT | 113 | Life of Christ | 2 | NT | 123 | Book of Acts | 3 |
| PS | 114 | Christian Life & Ethics | 2 | ME | 124 | Theology of Missions | 3 |
| OT | 115 | Bible Geography & Customs | 3 | CE | 125 | Teaching Methods | 3 |
| ME | 116 | Personal Evangelism | 2 | ME | 126 | Comparative Religions | 3 |
| CE | 117 | Child Evangelism | 2 | ||||
| Total | 18 | Total | 18 |
|
Second
Year
|
|
| I Semester | II Semester |
| GS | 211 | English III | 2 | GS | 221 | English IV | 2 |
| TS | 212 | Theology I | 3 | TS | 222 | Theology II | 3 |
| CE | 213 | Introduction to Church Ministries | 2 | CE | 223 | Teaching Principles of Jesus | 2 |
| CE | 214 | Sunday School & VBS | 2 | OT | 224 | Pentateuch | 3 |
| CH | 215 | Church History I | 2 | CH | 225 | Church History II | 2 |
| NT | 216 | NT Survey I | 2 | NT | 226 | NT Survey II | 2 |
| NT | 217 | Gospel of John | 2 | PS | 227 | Pastoral Counseling | 2 |
| NT | 218 | General Epistles | 3 | PS | 228 | Homiletics I | 2 |
| Total | 18 | Total | 18 |
|
Third
Year
|
|
| I Semester | II Semester |
| GS | 311 | English V | 2 | GS | 321 | English Vl | 2 |
| TS | 312 | Theology III | 3 | TS | 322 | Theology IV | 3 |
| ME | 313 | Cultural Anthropology | 2 | ME | 323 | Lives of Great Missionaries | 2 |
| TS | 314 | Hermeneutics | 2 | CH | 324 | History of Fundamentalism | 3 |
| OT | 315 | Isaiah & Jeremiah | 3 | OT | 325 | Daniel | 2 |
| PS | 316 | Homiletics II | 2 | PS | 326 | Homiletics III | 2 |
| NT | 317 | Pastoral Epistles | 2 | NT | 327 | Prison Epistles | 2 |
| NT | 318 | History of Israel I | 2 | OT | 328 | History of Israel II | 2 |
| Total | 18 | Total | 18 |
|
Fourth
Year
|
|
| I Semester | II Semester |
| NT | 411 | Hebrews | 2 | ME | 421 | Major Cults | 2 |
| TS | 412 | Theology V | 3 | NT | 422 | Romans | 2 |
| CE | 413 | Christian Marriage & Home | 2 | TS | 423 | Dispensationalism | 2 |
| CH | 414 | Baptist Hist. & Distinctives | 2 | CE | 424 | Christian Leadership | 3 |
| NT | 415 | First Corinthians | 2 | TS | 425 | Contemporary Theology | 2 |
| NT | 416 | Revelation | 2 | OT | 426 | Poetical Books | 3 |
| PS | 417 | Homiletics IV | 2 | PS | 427 | Pastoral Theology | 2 |
| OT | 418 | Minor Prophets | 3 | TS | 428 | Doctrinal Statement | 2 |
| Total | l8 | Total | 18 |
| Three summer ministries are required for graduation |
|
MASTER
OF DIVINITY (M.Div.)
|
|
|
First
Year
|
|
| I Semester | II Semester |
| NT | 511 | Elementary Greek I | 3 | NT | 521 | Elementary Greek II | 3 |
| CH | 512 | Adv. Church History I | 2 | CH | 522 | Adv.Church History II | 2 |
| OT | 513 | Adv. Minor Prophets | 2 | OT | 523 | Adv.Poetical Books | 2 |
| NT | 514 | Adv. General Epistles | 2 | ME | 524 | Adv.Comparative Religions | 2 |
| OT | 515 | Historical Theology | 3 | OT | 525 | Adv.Pentateuch | 3 |
| NT | 516 | Adv. Pastoral Epistles | 2 | ME | 526 | Adv.Major Cults | 2 |
| NT | 517 | Adv.Hebrews | 2 | NT | 527 | Adv.Prison Epistles | 2 |
| NT | 518 | Adv. Revelation | 2 | CH | 528 | Indian Church History | 2 |
| Total | 18 | Total | 18 |
|
Second
Year
|
|
| I Semester | II Semester |
| TS | 611 | Adv. Theology I | 3 | TS | 621 | Adv. Theology II | 3 |
| NT | 612 | Greek Syntax | 2 | NT | 622 | Greek Exegetical Methods | 3 |
| OT | 613 | Elementary Herbrew I | 3 | OT | 623 | Elementary Hebrew II | 3 |
| OT | 614 | OT Introduction | 3 | NT | 624 | NT Introduction | 2 |
| NT | 615 | Adv. Hermeneutics | 2 | NT | 625 | Adv. Revelation | 2 |
| OT | 616 | Adv. Isaiah & Jeremiah | 3 | OT | 626 | OT Theology | 3 |
| PS | 617 | Dynamic Preaching I | 2 | PS | 627 | Dynamic Preaching II | 2 |
| Total | 18 | Total | 18 |
|
Third
Year
|
|
| I Semester | II Semester |
| TS | 711 | Adv. Theology III | 3 | TS | 721 | Adv.Theology IV | 3 |
| NT | 712 | Greek Exegesis | 2 | NT | 722 | Adv. I Corinthians | 2 |
| OT | 713 | Hebrew Syntax | 2 | OT | 723 | Hebrew Exegesis | 2 |
| TS | 714 | Apologetical Methods | 2 | TS | 724 | Theological Issues | 3 |
| TS | 715 | Indian Theology | 3 | NT | 725 | NT Theology | 2 |
| NT | 716 | Adv.Romans | 2 | TS | 726 | Theological Systems | 2 |
| OT | 717 | Leviticus | 2 | TS | 727 | Adv.Dispensationalism | 2 |
| CH | 718 | Adv. Baptist History & Distinctives | 2 | CH | 728 | Adv.Histroy of Fundamentalism | 2 |
| Total | 18 | Total | 18 |
| Atleast one summer ministry is required for graduation |
|
MASTER
OF RELIGIOUS EDUCATION (M.R.E)
|
|
|
First
Year
|
|
| I Semester | II Semester |
| TS | 611 | Adv. Theology I | 3 | TS | 621 | Adv.Theology II | 3 |
| CE | 612 | Philosophy of Ministry | 3 | CE | 622 | Philosophy of Youth Ministry | 3 |
| CE | 613 | Women's Ministry | 2 | CE | 623 | Curriculam Preparation | 3 |
| OT | 614 | OT Introduction | 3 | NT | 624 | NT Introduction | 2 |
| NT | 615 | Adv.Hermeneutics | 2 | NT | 625 | Adv. Revelation | 2 |
| OT | 616 | Adv. Isaiah & Jeremiah | 3 | OT | 626 |